Five steps, one continuous optimization cycle. Click through each stage to see exactly what Automated Savings does with your data.
Continuous optimization cycle
Upload your spend data — AI cleanses it and builds your category taxonomy as it lands
| Date | Vendor | Description | Amount | Cost Center |
|---|---|---|---|---|
| 2024-01-15 | W.W. GRAINGER #4512 | Bearings, PPE and MRO stock | $84K | Tulsa Plant |
| 2024-01-16 | GRAINGER INC | Cut-resistant gloves + safety stock | $32K | Memphis Plant |
| 2024-01-17 | RYERSON METALS #221 | Hot-rolled coil — 48" × 0.135 | $262K | Tulsa Plant |
| 2024-01-18 | ODFL | LTL freight — lanes 214 / 380 | $215K | Central DC |
| 2024-01-19 | Old Dominion Frt Line | LTL freight — southeast lanes | $189K | Southeast DC |
| 2024-01-22 | CINTAS CORP #082 | Uniform rental + first-aid cabinets | $47K | Tulsa Plant |
| 2024-01-23 | Ryerson Inc. | Aluminum sheet + plate stock | $148K | Memphis Plant |
| 2024-01-24 | fastenal co | Fastener VMI bins — weekly replenishment | $58K | Memphis Plant |
| 2024-01-26 | FASTENAL COMPANY IN | Cutting tools + abrasives | $23K | Tulsa Plant |
| 2024-01-28 | ULINE SHIP SUPPLY | Stretch wrap, corrugate, void fill | $71K | Central DC |
| 2024-01-29 | Cintas Corp | Mat service + facility supplies | $21K | Memphis Plant |
| 2024-01-30 | Verizon Wrls 870143 | Fleet data lines — 214 devices | $38K | Fleet Ops |
| 2024-01-31 | VZW BUSINESS ACCT | Telematics data — trucks 88–140 | $24K | Fleet Ops |
Connect your spend data and get a personalized opportunity map in hours — not weeks.